Home >
>
Surface Grinding Machine
>
PCD50100/PCD50120 Precision surface grinding machine AHR/AHD/NC/CNC
PCD50100/PCD50120 Precision surface grinding machine AHR/AHD/NC/CNC
Send Inquiry
| Parameters Table | parameter | unit | PCD-50100 | PCD-50120 |
| Capacity | Table size(x*y) | mm | 1000x500 | 1200x500 |
| X axis travel | mm | 1250 | 1400 | |
| Y axis travel | mm | 570 | 570 | |
| Max center of wheel to table | mm | 560 | 560 | |
| Maximum load | kg | 2200 | 2500 | |
| Table X axis | Table T cell specification | mmxN | 18x3 | 18x3 |
| Table speed | m/min | 5-30 | 5-30 | |
| Y axis | hand wheel feed degree scale | mm | 0.02/5 | 0.02/5 |
| automatic feed | mm | 0.1-8 | 0.1-8 | |
| Fast moving speed | m/min | 990/1190 | 990/1190 | |
| Grinding wheel | Size of Grinding Wheel | mm | Φ350x20-50x127 | Φ350x20-50x127 |
| (50HZ/60HZ)Speed of Grinding Wheel | R.P.M | 1450/1740 | 1450/1740 | |
| Z axis | hand wheel feed degree scale | mm | 0.005/0.2 | 0.005/0.2 |
| Fast moving speed | mm/min | 230 | 230 | |
| Motor | spindle motor | HxP | 15x4 | 15x4 |
| the Z axis motor | W | 1/4x6 | 1/4x6 | |
| hydraulic motor | HxP | 5x6 | 5x6 | |
| cooling motor | W | 90 | 90 | |
| the Y axis motor | W | 1/4x6 | 1/4x6 | |
| Size | Machine Tool Profile size | mm | 3500x2600x2150 | 3500x2600x2150 |
| weight | kg | ≈4800 | ≈5000 |






