Home >
>
Surface Grinding Machine
>
PCA60120/PCA60125 High Precision heavy-duty surface grinding machine NC/CNC
PCA60120/PCA60125 High Precision heavy-duty surface grinding machine NC/CNC
Send Inquiry
| Parameters Table | parameter | unit | PCA-60120 | PCA-60125 |
| Capacity | Table size(x*y) | mm | 1200x600 | 1250x600 |
| X axis travel | mm | 1400 | 1500 | |
| Y axis travel | mm | 660 | 660 | |
| Max center of wheel to table | mm | 520 | 520 | |
| Maximum load | kg | 2500 | 2500 | |
| Table X axis | Table T cell specification | mmxN | 18x3 | 18x3 |
| Table speed | m/min | 5-30 | 5-30 | |
| Y axis | automatic feed | mm | 0.02/5 | 0.02/5 |
| (50HZ/60HZ) Fast moving speed | mm/min | 990/1190 | 990/1190 | |
| Grinding wheel | size of Grinding Wheel | mm | 350x20-50x127 | 350x20-50x127 |
| (50HZ/60HZ) Speed of Grinding Wheel | R.P.M | 1450/1740 | 1450/1740 | |
| Z axis | Fast moving speed | mm/min | 230 | 230 |
| Motor | spindle motor | HxP | 15x4 | 15x4 |
| the Z axis motor | W | 750 | 750 | |
| hydraulic motor | HxP | 5x6 | 5x6 | |
| cooling motor | W | 90 | 90 | |
| the Y axis motor | W | 2000 | 2000 | |
| Size | Machine Tool Profile Size | mm | 3560x2480x2350 | 3560x2480x2350 |
| weight | kg | ≈5200 | ≈5300 |






