Home >
>
Surface Grinding Machine
>
PCA510 Precision Standard Surface Grinding Machine AHR/AHD/NC/CNC
PCA510 Precision Standard Surface Grinding Machine AHR/AHD/NC/CNC
Send Inquiry
|
|
| Fully enclosed series |
| Parameters Table | parameter | unit | PCA-510 |
| Capacity | Table size(x*y) | mm | 1000x500 |
| X axis travel | mm | 1200 | |
| Y axis travel | mm | 560 | |
| Max center of wheel to table | mm | 500 | |
| Maximum load | kg | 700 | |
| Table X axis | Table T cell specification | mmxN | 18x3 |
| Table Speed | m/min | 5-30 | |
| Y axis | hand wheel feed degree scale | mm | 0.02/5 |
| automatic feed | mm | 0.1-10 | |
| (50HZ/60HZ) Fast moving speed | mm/min | 990/1190 | |
| Grinding wheel | Size of Grinding Wheel | mm | Φ350x20-50x127 |
| (50HZ/60HZ) Speed of Grinding Wheel | R.P.M | 1450/1740 | |
| Z axis | hand wheel feed degree scale | mm | 0.005/1 |
| Fast moving speed | mm/min | 230 | |
| Motor | spindle motor | HxP | 10x4 |
| the Z axis motor | W | 150 | |
| hydraulic motor | HxP | 3x6 | |
| cooling motor | W | 90 | |
| the Y axis motor | W | 80 | |
| Size | Machine Tool Profile Size | mm | 2950x2400x1900 |
| weight | kg | ≈3700 |







