Home >
>
Surface Grinding Machine
>
PCA40100/PCA40120 High Precision heavy-duty surface grinding machine
PCA40100/PCA40120 High Precision heavy-duty surface grinding machine
Send Inquiry
| Parameters Table | parameter | unit | PCA-40100 | PCA-40120 |
| Capacity | Table size(x*y) | mm | 1000x400 | 1200x400 |
| X axis travel | mm | 1200 | 1400 | |
| Y axis travel | mm | 460 | 460 | |
| Max center of wheel to table | mm | 510 | 510 | |
| Maximum load | kg | 700 | 700 | |
| TableX axis | Table T cell specification | mmxN | 14x3 | 14x3 |
| Table speed | m/min | 5-30 | 5-30 | |
| Y axis | automatic feed | mm | 0.1-8 | 0.1-8 |
| (50HZ/60HZ) Fast moving speed | mm/min | 990/1190 | 990/1190 | |
| Grinding wheel | Size of Grinding Wheel | mm | Φ350x20-50x127 | Φ350x20-50x127 |
| (50HZ/60HZ) Speed of Grinding Wheel | R.P.M | 1450/1740 | 1450/1740 | |
| Z axis | Fast moving speed | mm/min | 230 | 230 |
| Motor | spindle motor | HxP | 10x4 | 10x4 |
| the Z axis motor | W | 750 | 750 | |
| hydraulic motor | HxP | 3x6 | 3x6 | |
| cooling motor | W | 90 | 90 | |
| the Y axis motor | W | |||
| Size | Machine Tool Profile Size | mm | 3200x1980x2360 | 3600x1980x2360 |
| weight | kg | 3300 | 3500 |






